LED reflector and holder price list

We accept Euros, US dollars and British Pounds

LED reflector and holder price list

Nominal Pound
Lumotrix stock code Angle(º) Diameter mm clear cover 1+ 10+ 25+ 50+ 100+ 250+ 500+ 1000+ 2500+
Lumoclip Holder N/A N/A £2.66 £2.39 £2.13 £1.86 £1.73 £1.59 £1.46 £1.33 £1.20
BCH6813-P Holder N/A N/A £0.42 £0.38 £0.33 £0.29 £0.27 £0.25 £0.23 £0.21 £0.19
CRH1304-P Holder N/A N/A £0.32 £0.29 £0.26 £0.22 £0.21 £0.19 £0.18 £0.16 £0.14
CRH1507-P Holder N/A N/A £0.32 £0.29 £0.26 £0.22 £0.21 £0.19 £0.18 £0.16 £0.14
CRH2520-P Holder N/A N/A £0.38 £0.35 £0.31 £0.27 £0.25 £0.23 £0.21 £0.19 £0.17
BRHV068-PA Holder N/A N/A £0.32 £0.28 £0.25 £0.22 £0.21 £0.19 £0.17 £0.16 £0.14
BRHV010-P Holder N/A N/A £0.37 £0.33 £0.29 £0.26 £0.24 £0.22 £0.20 £0.18 £0.16
BRHV015-P Holder N/A N/A £0.38 £0.35 £0.31 £0.27 £0.25 £0.23 £0.21 £0.19 £0.17
BRHV068-F Holder+wire N/A N/A £1.19 £1.07 £0.95 £0.83 £0.77 £0.71 £0.65 £0.59 £0.54
BRHV010-C Holder+wire N/A N/A £1.19 £1.07 £0.95 £0.83 £0.77 £0.71 £0.65 £0.59 £0.54
BRHV013-A Holder+wire N/A N/A £1.45 £1.31 £1.16 £1.02 £0.94 £0.87 £0.80 £0.73 £0.65
BRHV1518-A Holder+wire N/A N/A £1.57 £1.41 £1.25 £1.10 £1.02 £0.94 £0.86 £0.78 £0.71
CIHL030-P Holder N/A N/A £0.34 £0.30 £0.27 £0.24 £0.22 £0.20 £0.19 £0.17 £0.15
CIHL030-B Holder N/A N/A £0.34 £0.30 £0.27 £0.24 £0.22 £0.20 £0.19 £0.17 £0.15
CIHL020-P Holder N/A N/A £0.32 £0.29 £0.26 £0.22 £0.21 £0.19 £0.18 £0.16 £0.14
PIH1203-P Holder N/A N/A £0.32 £0.29 £0.26 £0.22 £0.21 £0.19 £0.18 £0.16 £0.14
PIH1204-P Holder N/A N/A £0.34 £0.31 £0.27 £0.24 £0.22 £0.21 £0.19 £0.17 £0.15
PIH1208-P Holder N/A N/A £0.37 £0.33 £0.29 £0.26 £0.24 £0.22 £0.20 £0.18 £0.16
SHHMINI-P Holder N/A N/A £0.32 £0.29 £0.26 £0.22 £0.21 £0.19 £0.18 £0.16 £0.14
SHHMEGA-P Holder N/A N/A £0.37 £0.33 £0.29 £0.26 £0.24 £0.22 £0.20 £0.18 £0.16
TRH0017-P Holder N/A N/A £0.34 £0.31 £0.27 £0.24 £0.22 £0.21 £0.19 £0.17 £0.15
TRH0023-P Holder N/A N/A £0.38 £0.35 £0.31 £0.27 £0.25 £0.23 £0.21 £0.19 £0.17
QR03224-C1N 24 32.0 No £1.71 £1.54 £1.37 £1.20 £1.11 £1.03 £0.94 £0.85 £0.77
QR03240-C1N 40 32.0 No £1.71 £1.54 £1.37 £1.20 £1.11 £1.03 £0.94 £0.85 £0.77
QR03260-C1N 60 32.0 No £1.71 £1.54 £1.37 £1.20 £1.11 £1.03 £0.94 £0.85 £0.77
BR03324-C1N 24 33.0 No £2.10 £1.89 £1.68 £1.47 £1.37 £1.26 £1.16 £1.05 £0.95
BR03340-C1N 40 33.0 No £2.10 £1.89 £1.68 £1.47 £1.37 £1.26 £1.16 £1.05 £0.95
CR03318-C1C 18 33.0 yes £2.20 £1.98 £1.76 £1.54 £1.43 £1.32 £1.21 £1.10 £0.99
CR03340-C1C 40 33.0 yes £2.20 £1.98 £1.76 £1.54 £1.43 £1.32 £1.21 £1.10 £0.99
CR03360-C1C 60 33.0 yes £2.20 £1.98 £1.76 £1.54 £1.43 £1.32 £1.21 £1.10 £0.99
BR04024-C1C 24 40.0 yes £2.53 £2.27 £2.02 £1.77 £1.64 £1.52 £1.39 £1.26 £1.14
BR04038-C1C 38 40.0 yes £2.53 £2.27 £2.02 £1.77 £1.64 £1.52 £1.39 £1.26 £1.14
BR04058-C1C 60 40.0 yes £2.53 £2.27 £2.02 £1.77 £1.64 £1.52 £1.39 £1.26 £1.14
BR04025-C1N 20 40.0 no but small lens £2.57 £2.32 £2.06 £1.80 £1.67 £1.54 £1.42 £1.29 £1.16
BR04040-C1N 40 40.0 no £2.06 £1.86 £1.65 £1.44 £1.34 £1.24 £1.13 £1.03 £0.93
BR04060-C1N 60 40.0 no £2.06 £1.86 £1.65 £1.44 £1.34 £1.24 £1.13 £1.03 £0.93
QR04020-C1N 20 40.0 no £2.23 £2.00 £1.78 £1.56 £1.45 £1.34 £1.22 £1.11 £1.00
QR04120-C1N 20 41.0 no £2.04 £1.84 £1.63 £1.43 £1.33 £1.22 £1.12 £1.02 £0.92
QR04130-C1N 30 41.0 no £2.04 £1.84 £1.63 £1.43 £1.33 £1.22 £1.12 £1.02 £0.92
QR04138-C1N 40 41.0 no £2.04 £1.84 £1.63 £1.43 £1.33 £1.22 £1.12 £1.02 £0.92
BR04415-C1C 15 44.0 yes £2.25 £2.03 £1.80 £1.58 £1.46 £1.35 £1.24 £1.13 £1.01
BR04424-C1C 24 44.0 yes £2.25 £2.03 £1.80 £1.58 £1.46 £1.35 £1.24 £1.13 £1.01
BR04438-C1C 38 44.0 yes £2.25 £2.03 £1.80 £1.58 £1.46 £1.35 £1.24 £1.13 £1.01
BR04460-C1C 60 44.0 yes £2.25 £2.03 £1.80 £1.58 £1.46 £1.35 £1.24 £1.13 £1.01
QR04420-C1N 20 44.0 no £2.14 £1.92 £1.71 £1.50 £1.39 £1.28 £1.18 £1.07 £0.96
QR04430-C1N 30 44.0 no £2.14 £1.92 £1.71 £1.50 £1.39 £1.28 £1.18 £1.07 £0.96
QR04438-C1N 40 44.0 no £2.14 £1.92 £1.71 £1.50 £1.39 £1.28 £1.18 £1.07 £0.96
QR04415-C1C 15 44.0 yes £2.28 £2.05 £1.82 £1.59 £1.48 £1.37 £1.25 £1.14 £1.02
QR04428-C1C 28 44.0 yes £2.28 £2.05 £1.82 £1.59 £1.48 £1.37 £1.25 £1.14 £1.02
QR04440-C1C 40 44.0 yes £2.28 £2.05 £1.82 £1.59 £1.48 £1.37 £1.25 £1.14 £1.02
QR04460-C1C 60 44.0 yes £2.28 £2.05 £1.82 £1.59 £1.48 £1.37 £1.25 £1.14 £1.02
BR05041-C1C 40 50.0 yes £3.40 £3.06 £2.72 £2.38 £2.21 £2.04 £1.87 £1.70 £1.53
BR05061-C1C 60 50.0 yes £3.40 £3.06 £2.72 £2.38 £2.21 £2.04 £1.87 £1.70 £1.53
QR05020-C1N 20 50.0 no £2.72 £2.45 £2.18 £1.91 £1.77 £1.63 £1.50 £1.36 £1.23
QR05038-C1N 40 50.0 no £2.72 £2.45 £2.18 £1.91 £1.77 £1.63 £1.50 £1.36 £1.23
BR05024-C1C 24 50.0 yes £3.40 £3.06 £2.72 £2.38 £2.21 £2.04 £1.87 £1.70 £1.53
BR05040-C1C 40 50.0 yes £3.40 £3.06 £2.72 £2.38 £2.21 £2.04 £1.87 £1.70 £1.53
BR05060-C1C 60 50.0 yes £3.40 £3.06 £2.72 £2.38 £2.21 £2.04 £1.87 £1.70 £1.53
OP05024-C1C 24 50.0 yes £5.37 £4.83 £4.29 £3.76 £3.49 £3.22 £2.95 £2.68 £2.41
OP05040-C1C 40 50.0 yes £5.37 £4.83 £4.29 £3.76 £3.49 £3.22 £2.95 £2.68 £2.41
OP05060-C1C 60 50.0 yes £5.37 £4.83 £4.29 £3.76 £3.49 £3.22 £2.95 £2.68 £2.41
QR05025-C1C 24 50.0 yes £3.40 £3.06 £2.72 £2.38 £2.21 £2.04 £1.87 £1.70 £1.53
QR05040-C1C 40 50.0 yes £3.40 £3.06 £2.72 £2.38 £2.21 £2.04 £1.87 £1.70 £1.53
QR05025-H1C 24 50.0 yes £4.21 £3.79 £3.37 £2.94 £2.73 £2.52 £2.31 £2.10 £1.89
QR05040-H1C 40 50.0 yes £4.21 £3.79 £3.37 £2.94 £2.73 £2.52 £2.31 £2.10 £1.89
QR06215-C1C 16 62.0 yes £4.64 £4.17 £3.71 £3.24 £3.01 £2.78 £2.55 £2.32 £2.09
QR06230-C1C 30 62.0 yes £4.64 £4.17 £3.71 £3.24 £3.01 £2.78 £2.55 £2.32 £2.09
QR06215-H1C 16 62.0 yes £5.75 £5.17 £4.60 £4.02 £3.74 £3.45 £3.16 £2.87 £2.59
QR06230-H1C 30 62.0 yes £5.75 £5.17 £4.60 £4.02 £3.74 £3.45 £3.16 £2.87 £2.59
BR06215-C1C-BV13 16 62.0 yes £4.64 £4.17 £3.71 £3.24 £3.01 £2.78 £2.55 £2.32 £2.09
BR06230-C1C-BV13 30 62.0 yes £4.64 £4.17 £3.71 £3.24 £3.01 £2.78 £2.55 £2.32 £2.09
BR06215-C1C 16 62.0 yes £4.64 £4.17 £3.71 £3.24 £3.01 £2.78 £2.55 £2.32 £2.09
BR06230-C1C 30 62.0 yes £4.64 £4.17 £3.71 £3.24 £3.01 £2.78 £2.55 £2.32 £2.09
BR06260-C1C 60 62.0 yes £4.64 £4.17 £3.71 £3.24 £3.01 £2.78 £2.55 £2.32 £2.09
BR07515-C1C-BV13 16 75.0 yes £5.33 £4.80 £4.26 £3.73 £3.47 £3.20 £2.93 £2.67 £2.40
BR07530-C1C-BV13 30 75.0 yes £5.33 £4.80 £4.26 £3.73 £3.47 £3.20 £2.93 £2.67 £2.40
BR07540-C1C-BV13 40 75.0 yes £5.33 £4.80 £4.26 £3.73 £3.47 £3.20 £2.93 £2.67 £2.40
BR07515-C1C 16 75.0 yes £5.33 £4.80 £4.26 £3.73 £3.47 £3.20 £2.93 £2.67 £2.40
BR07530-C1C 30 75.0 yes £5.33 £4.80 £4.26 £3.73 £3.47 £3.20 £2.93 £2.67 £2.40
BR07540-C1C 40 75.0 yes £5.33 £4.80 £4.26 £3.73 £3.47 £3.20 £2.93 £2.67 £2.40
QR07515-C1C 16 75.0 yes £5.33 £4.80 £4.26 £3.73 £3.47 £3.20 £2.93 £2.67 £2.40
QR07530-C1C 24 75.0 yes £5.33 £4.80 £4.26 £3.73 £3.47 £3.20 £2.93 £2.67 £2.40
QR07532-C1C 30 75.0 yes £5.33 £4.80 £4.26 £3.73 £3.47 £3.20 £2.93 £2.67 £2.40
QR07538-C1C 38 75.0 yes £5.33 £4.80 £4.26 £3.73 £3.47 £3.20 £2.93 £2.67 £2.40
OP07520-C1C 20 75.0 yes & lens £6.37 £5.74 £5.10 £4.46 £4.14 £3.82 £3.51 £3.19 £2.87
OP07540-C1C 40 75.0 yes & lens £6.37 £5.74 £5.10 £4.46 £4.14 £3.82 £3.51 £3.19 £2.87
OP07560-C1C 60 75.0 yes & lens £6.37 £5.74 £5.10 £4.46 £4.14 £3.82 £3.51 £3.19 £2.87
BR08520-C1C-BV13 20 85.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
BR08540-C1C-BV13 40 85.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
BR08520-C1C 20 85.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
BR08540-C1C 40 85.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
BR08560-C1C 60 85.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
HG08515-C1C 15 85.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
HG08525-C1C 25 85.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
HG08538-C1C 38 85.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
HG09315-C1C 15 93.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
HG09324-C1C 24 93.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
HG09338-C1C 38 93.0 yes  & lens £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
BR10520-C1C 20 105.0 No £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
BR10540-C1C 40 105.0 No £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
BR10560-C1C 60 105.0 No £7.83 £7.05 £6.27 £5.48 £5.09 £4.70 £4.31 £3.92 £3.53
CO11018-C1C 18 110.0 yes £8.32 £7.49 £6.66 £5.82 £5.41 £4.99 £4.58 £4.16 £3.74
CO11028-C1C 28 110.0 yes £8.32 £7.49 £6.66 £5.82 £5.41 £4.99 £4.58 £4.16 £3.74
CO11038-C1C 40 110.0 yes £8.32 £7.49 £6.66 £5.82 £5.41 £4.99 £4.58 £4.16 £3.74
BC11018-C1C 26 110.0 yes £8.32 £7.49 £6.66 £5.82 £5.41 £4.99 £4.58 £4.16 £3.74
BC11028-C1C 32 110.0 yes £8.32 £7.49 £6.66 £5.82 £5.41 £4.99 £4.58 £4.16 £3.74
BC11040-C1C 40 110.0 yes £8.32 £7.49 £6.66 £5.82 £5.41 £4.99 £4.58 £4.16 £3.74
BR11018-C1C 26 110.0 yes £8.32 £7.49 £6.66 £5.82 £5.41 £4.99 £4.58 £4.16 £3.74
BR11028-C1C 32 110.0 yes £8.32 £7.49 £6.66 £5.82 £5.41 £4.99 £4.58 £4.16 £3.74
BR11040-C1C 40 110.0 yes £8.32 £7.49 £6.66 £5.82 £5.41 £4.99 £4.58 £4.16 £3.74

Carriage is at cost. E&OE.  These prices may change at any time.

Price list download: Price List for LED Reflectors