Optosource LED reflector and holder Euro price list
Nominal | EURO | |||||||||||
Lumotrix stock code | Angle(º) | Diameter mm | clear cover | 1+ | 10+ | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ | 2500+ |
Lumoclip | Holder | N/A | N/A | € 3.53 | € 3.18 | € 2.83 | € 2.47 | € 2.30 | € 2.12 | € 1.94 | € 1.77 | € 1.59 |
BCH6813-P | Holder | N/A | N/A | € 0.56 | € 0.50 | € 0.44 | € 0.39 | € 0.36 | € 0.33 | € 0.31 | € 0.28 | € 0.25 |
CRH1304-P | Holder | N/A | N/A | € 0.43 | € 0.38 | € 0.34 | € 0.30 | € 0.28 | € 0.26 | € 0.23 | € 0.21 | € 0.19 |
CRH1507-P | Holder | N/A | N/A | € 0.43 | € 0.38 | € 0.34 | € 0.30 | € 0.28 | € 0.26 | € 0.23 | € 0.21 | € 0.19 |
CRH2520-P | Holder | N/A | N/A | € 0.51 | € 0.46 | € 0.41 | € 0.36 | € 0.33 | € 0.31 | € 0.28 | € 0.26 | € 0.23 |
BRHV068-PA | Holder | N/A | N/A | € 0.42 | € 0.38 | € 0.34 | € 0.29 | € 0.27 | € 0.25 | € 0.23 | € 0.21 | € 0.19 |
BRHV010-P | Holder | N/A | N/A | € 0.49 | € 0.44 | € 0.39 | € 0.34 | € 0.32 | € 0.29 | € 0.27 | € 0.24 | € 0.22 |
BRHV015-P | Holder | N/A | N/A | € 0.51 | € 0.46 | € 0.41 | € 0.36 | € 0.33 | € 0.31 | € 0.28 | € 0.26 | € 0.23 |
BRHV068-F | Holder+wire | N/A | N/A | € 1.58 | € 1.42 | € 1.27 | € 1.11 | € 1.03 | € 0.95 | € 0.87 | € 0.79 | € 0.71 |
BRHV010-C | Holder+wire | N/A | N/A | € 1.58 | € 1.42 | € 1.27 | € 1.11 | € 1.03 | € 0.95 | € 0.87 | € 0.79 | € 0.71 |
BRHV013-A | Holder+wire | N/A | N/A | € 1.93 | € 1.74 | € 1.54 | € 1.35 | € 1.25 | € 1.16 | € 1.06 | € 0.96 | € 0.87 |
BRHV1518-A | Holder+wire | N/A | N/A | € 2.08 | € 1.88 | € 1.67 | € 1.46 | € 1.35 | € 1.25 | € 1.15 | € 1.04 | € 0.94 |
CIHL030-P | Holder | N/A | N/A | € 0.45 | € 0.40 | € 0.36 | € 0.31 | € 0.29 | € 0.27 | € 0.25 | € 0.22 | € 0.20 |
CIHL030-B | Holder | N/A | N/A | € 0.45 | € 0.40 | € 0.36 | € 0.31 | € 0.29 | € 0.27 | € 0.25 | € 0.22 | € 0.20 |
CIHL020-P | Holder | N/A | N/A | € 0.43 | € 0.38 | € 0.34 | € 0.30 | € 0.28 | € 0.26 | € 0.23 | € 0.21 | € 0.19 |
PIH1203-P | Holder | N/A | N/A | € 0.43 | € 0.38 | € 0.34 | € 0.30 | € 0.28 | € 0.26 | € 0.23 | € 0.21 | € 0.19 |
PIH1204-P | Holder | N/A | N/A | € 0.46 | € 0.41 | € 0.36 | € 0.32 | € 0.30 | € 0.27 | € 0.25 | € 0.23 | € 0.21 |
PIH1208-P | Holder | N/A | N/A | € 0.49 | € 0.44 | € 0.39 | € 0.34 | € 0.32 | € 0.29 | € 0.27 | € 0.24 | € 0.22 |
SHHMINI-P | Holder | N/A | N/A | € 0.43 | € 0.38 | € 0.34 | € 0.30 | € 0.28 | € 0.26 | € 0.23 | € 0.21 | € 0.19 |
SHHMEGA-P | Holder | N/A | N/A | € 0.49 | € 0.44 | € 0.39 | € 0.34 | € 0.32 | € 0.29 | € 0.27 | € 0.24 | € 0.22 |
TRH0017-P | Holder | N/A | N/A | € 0.46 | € 0.41 | € 0.36 | € 0.32 | € 0.30 | € 0.27 | € 0.25 | € 0.23 | € 0.21 |
TRH0023-P | Holder | N/A | N/A | € 0.51 | € 0.46 | € 0.41 | € 0.36 | € 0.33 | € 0.31 | € 0.28 | € 0.26 | € 0.23 |
QR03224-C1N | 24 | 32.0 | No | € 2.27 | € 2.05 | € 1.82 | € 1.59 | € 1.48 | € 1.36 | € 1.25 | € 1.14 | € 1.02 |
QR03240-C1N | 40 | 32.0 | No | € 2.27 | € 2.05 | € 1.82 | € 1.59 | € 1.48 | € 1.36 | € 1.25 | € 1.14 | € 1.02 |
QR03260-C1N | 60 | 32.0 | No | € 2.27 | € 2.05 | € 1.82 | € 1.59 | € 1.48 | € 1.36 | € 1.25 | € 1.14 | € 1.02 |
BR03324-C1N | 24 | 33.0 | No | € 2.80 | € 2.52 | € 2.24 | € 1.96 | € 1.82 | € 1.68 | € 1.54 | € 1.40 | € 1.26 |
BR03340-C1N | 40 | 33.0 | No | € 2.80 | € 2.52 | € 2.24 | € 1.96 | € 1.82 | € 1.68 | € 1.54 | € 1.40 | € 1.26 |
CR03318-C1C | 18 | 33.0 | yes | € 2.92 | € 2.63 | € 2.34 | € 2.04 | € 1.90 | € 1.75 | € 1.61 | € 1.46 | € 1.31 |
CR03340-C1C | 40 | 33.0 | yes | € 2.92 | € 2.63 | € 2.34 | € 2.04 | € 1.90 | € 1.75 | € 1.61 | € 1.46 | € 1.31 |
CR03360-C1C | 60 | 33.0 | yes | € 2.92 | € 2.63 | € 2.34 | € 2.04 | € 1.90 | € 1.75 | € 1.61 | € 1.46 | € 1.31 |
BR04024-C1C | 24 | 40.0 | yes | € 3.36 | € 3.02 | € 2.69 | € 2.35 | € 2.18 | € 2.02 | € 1.85 | € 1.68 | € 1.51 |
BR04038-C1C | 38 | 40.0 | yes | € 3.36 | € 3.02 | € 2.69 | € 2.35 | € 2.18 | € 2.02 | € 1.85 | € 1.68 | € 1.51 |
BR04058-C1C | 60 | 40.0 | yes | € 3.36 | € 3.02 | € 2.69 | € 2.35 | € 2.18 | € 2.02 | € 1.85 | € 1.68 | € 1.51 |
BR04025-C1N | 20 | 40.0 | no but small lens | € 3.42 | € 3.08 | € 2.74 | € 2.40 | € 2.22 | € 2.05 | € 1.88 | € 1.71 | € 1.54 |
BR04040-C1N | 40 | 40.0 | no | € 2.74 | € 2.47 | € 2.19 | € 1.92 | € 1.78 | € 1.65 | € 1.51 | € 1.37 | € 1.23 |
BR04060-C1N | 60 | 40.0 | no | € 2.74 | € 2.47 | € 2.19 | € 1.92 | € 1.78 | € 1.65 | € 1.51 | € 1.37 | € 1.23 |
QR04020-C1N | 20 | 40.0 | no | € 2.96 | € 2.66 | € 2.37 | € 2.07 | € 1.92 | € 1.78 | € 1.63 | € 1.48 | € 1.33 |
QR04120-C1N | 20 | 41.0 | no | € 2.71 | € 2.44 | € 2.17 | € 1.90 | € 1.76 | € 1.63 | € 1.49 | € 1.36 | € 1.22 |
QR04130-C1N | 30 | 41.0 | no | € 2.71 | € 2.44 | € 2.17 | € 1.90 | € 1.76 | € 1.63 | € 1.49 | € 1.36 | € 1.22 |
QR04138-C1N | 40 | 41.0 | no | € 2.71 | € 2.44 | € 2.17 | € 1.90 | € 1.76 | € 1.63 | € 1.49 | € 1.36 | € 1.22 |
BR04415-C1C | 15 | 44.0 | yes | € 3.00 | € 2.70 | € 2.40 | € 2.10 | € 1.95 | € 1.80 | € 1.65 | € 1.50 | € 1.35 |
BR04424-C1C | 24 | 44.0 | yes | € 3.00 | € 2.70 | € 2.40 | € 2.10 | € 1.95 | € 1.80 | € 1.65 | € 1.50 | € 1.35 |
BR04438-C1C | 38 | 44.0 | yes | € 3.00 | € 2.70 | € 2.40 | € 2.10 | € 1.95 | € 1.80 | € 1.65 | € 1.50 | € 1.35 |
BR04460-C1C | 60 | 44.0 | yes | € 3.00 | € 2.70 | € 2.40 | € 2.10 | € 1.95 | € 1.80 | € 1.65 | € 1.50 | € 1.35 |
QR04420-C1N | 20 | 44.0 | no | € 2.84 | € 2.56 | € 2.27 | € 1.99 | € 1.85 | € 1.71 | € 1.56 | € 1.42 | € 1.28 |
QR04430-C1N | 30 | 44.0 | no | € 2.84 | € 2.56 | € 2.27 | € 1.99 | € 1.85 | € 1.71 | € 1.56 | € 1.42 | € 1.28 |
QR04438-C1N | 40 | 44.0 | no | € 2.84 | € 2.56 | € 2.27 | € 1.99 | € 1.85 | € 1.71 | € 1.56 | € 1.42 | € 1.28 |
QR04415-C1C | 15 | 44.0 | yes | € 3.03 | € 2.72 | € 2.42 | € 2.12 | € 1.97 | € 1.82 | € 1.66 | € 1.51 | € 1.36 |
QR04428-C1C | 28 | 44.0 | yes | € 3.03 | € 2.72 | € 2.42 | € 2.12 | € 1.97 | € 1.82 | € 1.66 | € 1.51 | € 1.36 |
QR04440-C1C | 40 | 44.0 | yes | € 3.03 | € 2.72 | € 2.42 | € 2.12 | € 1.97 | € 1.82 | € 1.66 | € 1.51 | € 1.36 |
QR04460-C1C | 60 | 44.0 | yes | € 3.03 | € 2.72 | € 2.42 | € 2.12 | € 1.97 | € 1.82 | € 1.66 | € 1.51 | € 1.36 |
BR05041-C1C | 40 | 50.0 | yes | € 4.52 | € 4.06 | € 3.61 | € 3.16 | € 2.94 | € 2.71 | € 2.48 | € 2.26 | € 2.03 |
BR05061-C1C | 60 | 50.0 | yes | € 4.52 | € 4.06 | € 3.61 | € 3.16 | € 2.94 | € 2.71 | € 2.48 | € 2.26 | € 2.03 |
QR05020-C1N | 20 | 50.0 | no | € 3.62 | € 3.26 | € 2.90 | € 2.54 | € 2.35 | € 2.17 | € 1.99 | € 1.81 | € 1.63 |
QR05038-C1N | 40 | 50.0 | no | € 3.62 | € 3.26 | € 2.90 | € 2.54 | € 2.35 | € 2.17 | € 1.99 | € 1.81 | € 1.63 |
BR05024-C1C | 24 | 50.0 | yes | € 4.52 | € 4.06 | € 3.61 | € 3.16 | € 2.94 | € 2.71 | € 2.48 | € 2.26 | € 2.03 |
BR05040-C1C | 40 | 50.0 | yes | € 4.52 | € 4.06 | € 3.61 | € 3.16 | € 2.94 | € 2.71 | € 2.48 | € 2.26 | € 2.03 |
BR05060-C1C | 60 | 50.0 | yes | € 4.52 | € 4.06 | € 3.61 | € 3.16 | € 2.94 | € 2.71 | € 2.48 | € 2.26 | € 2.03 |
OP05024-C1C | 24 | 50.0 | yes | € 7.14 | € 6.42 | € 5.71 | € 5.00 | € 4.64 | € 4.28 | € 3.93 | € 3.57 | € 3.21 |
OP05040-C1C | 40 | 50.0 | yes | € 7.14 | € 6.42 | € 5.71 | € 5.00 | € 4.64 | € 4.28 | € 3.93 | € 3.57 | € 3.21 |
OP05060-C1C | 60 | 50.0 | yes | € 7.14 | € 6.42 | € 5.71 | € 5.00 | € 4.64 | € 4.28 | € 3.93 | € 3.57 | € 3.21 |
QR05025-C1C | 24 | 50.0 | yes | € 4.52 | € 4.06 | € 3.61 | € 3.16 | € 2.94 | € 2.71 | € 2.48 | € 2.26 | € 2.03 |
QR05040-C1C | 40 | 50.0 | yes | € 4.52 | € 4.06 | € 3.61 | € 3.16 | € 2.94 | € 2.71 | € 2.48 | € 2.26 | € 2.03 |
QR05025-H1C | 24 | 50.0 | yes | € 5.60 | € 5.04 | € 4.48 | € 3.92 | € 3.64 | € 3.36 | € 3.08 | € 2.80 | € 2.52 |
QR05040-H1C | 40 | 50.0 | yes | € 5.60 | € 5.04 | € 4.48 | € 3.92 | € 3.64 | € 3.36 | € 3.08 | € 2.80 | € 2.52 |
QR06215-C1C | 16 | 62.0 | yes | € 6.17 | € 5.55 | € 4.93 | € 4.32 | € 4.01 | € 3.70 | € 3.39 | € 3.08 | € 2.77 |
QR06230-C1C | 30 | 62.0 | yes | € 6.17 | € 5.55 | € 4.93 | € 4.32 | € 4.01 | € 3.70 | € 3.39 | € 3.08 | € 2.77 |
QR06215-H1C | 16 | 62.0 | yes | € 7.65 | € 6.88 | € 6.12 | € 5.35 | € 4.97 | € 4.59 | € 4.20 | € 3.82 | € 3.44 |
QR06230-H1C | 30 | 62.0 | yes | € 7.65 | € 6.88 | € 6.12 | € 5.35 | € 4.97 | € 4.59 | € 4.20 | € 3.82 | € 3.44 |
BR06215-C1C-BV13 | 16 | 62.0 | yes | € 6.17 | € 5.55 | € 4.93 | € 4.32 | € 4.01 | € 3.70 | € 3.39 | € 3.08 | € 2.77 |
BR06230-C1C-BV13 | 30 | 62.0 | yes | € 6.17 | € 5.55 | € 4.93 | € 4.32 | € 4.01 | € 3.70 | € 3.39 | € 3.08 | € 2.77 |
BR06215-C1C | 16 | 62.0 | yes | € 6.17 | € 5.55 | € 4.93 | € 4.32 | € 4.01 | € 3.70 | € 3.39 | € 3.08 | € 2.77 |
BR06230-C1C | 30 | 62.0 | yes | € 6.17 | € 5.55 | € 4.93 | € 4.32 | € 4.01 | € 3.70 | € 3.39 | € 3.08 | € 2.77 |
BR06260-C1C | 60 | 62.0 | yes | € 6.17 | € 5.55 | € 4.93 | € 4.32 | € 4.01 | € 3.70 | € 3.39 | € 3.08 | € 2.77 |
BR07515-C1C-BV13 | 16 | 75.0 | yes | € 7.09 | € 6.38 | € 5.67 | € 4.96 | € 4.61 | € 4.25 | € 3.90 | € 3.55 | € 3.19 |
BR07530-C1C-BV13 | 30 | 75.0 | yes | € 7.09 | € 6.38 | € 5.67 | € 4.96 | € 4.61 | € 4.25 | € 3.90 | € 3.55 | € 3.19 |
BR07540-C1C-BV13 | 40 | 75.0 | yes | € 7.09 | € 6.38 | € 5.67 | € 4.96 | € 4.61 | € 4.25 | € 3.90 | € 3.55 | € 3.19 |
BR07515-C1C | 16 | 75.0 | yes | € 7.09 | € 6.38 | € 5.67 | € 4.96 | € 4.61 | € 4.25 | € 3.90 | € 3.55 | € 3.19 |
BR07530-C1C | 30 | 75.0 | yes | € 7.09 | € 6.38 | € 5.67 | € 4.96 | € 4.61 | € 4.25 | € 3.90 | € 3.55 | € 3.19 |
BR07540-C1C | 40 | 75.0 | yes | € 7.09 | € 6.38 | € 5.67 | € 4.96 | € 4.61 | € 4.25 | € 3.90 | € 3.55 | € 3.19 |
QR07515-C1C | 16 | 75.0 | yes | € 7.09 | € 6.38 | € 5.67 | € 4.96 | € 4.61 | € 4.25 | € 3.90 | € 3.55 | € 3.19 |
QR07530-C1C | 24 | 75.0 | yes | € 7.09 | € 6.38 | € 5.67 | € 4.96 | € 4.61 | € 4.25 | € 3.90 | € 3.55 | € 3.19 |
QR07532-C1C | 30 | 75.0 | yes | € 7.09 | € 6.38 | € 5.67 | € 4.96 | € 4.61 | € 4.25 | € 3.90 | € 3.55 | € 3.19 |
QR07538-C1C | 38 | 75.0 | yes | € 7.09 | € 6.38 | € 5.67 | € 4.96 | € 4.61 | € 4.25 | € 3.90 | € 3.55 | € 3.19 |
OP07520-C1C | 20 | 75.0 | yes & lens | € 8.48 | € 7.63 | € 6.78 | € 5.93 | € 5.51 | € 5.09 | € 4.66 | € 4.24 | € 3.81 |
OP07540-C1C | 40 | 75.0 | yes & lens | € 8.48 | € 7.63 | € 6.78 | € 5.93 | € 5.51 | € 5.09 | € 4.66 | € 4.24 | € 3.81 |
OP07560-C1C | 60 | 75.0 | yes & lens | € 8.48 | € 7.63 | € 6.78 | € 5.93 | € 5.51 | € 5.09 | € 4.66 | € 4.24 | € 3.81 |
BR08520-C1C-BV13 | 20 | 85.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
BR08540-C1C-BV13 | 40 | 85.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
BR08520-C1C | 20 | 85.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
BR08540-C1C | 40 | 85.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
BR08560-C1C | 60 | 85.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
HG08515-C1C | 15 | 85.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
HG08525-C1C | 25 | 85.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
HG08538-C1C | 38 | 85.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
HG09315-C1C | 15 | 93.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
HG09324-C1C | 24 | 93.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
HG09338-C1C | 38 | 93.0 | yes & lens | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
BR10520-C1C | 20 | 105.0 | No | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
BR10540-C1C | 40 | 105.0 | No | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
BR10560-C1C | 60 | 105.0 | No | € 10.42 | € 9.38 | € 8.34 | € 7.29 | € 6.77 | € 6.25 | € 5.73 | € 5.21 | € 4.69 |
CO11018-C1C | 18 | 110.0 | yes | € 11.07 | € 9.96 | € 8.85 | € 7.75 | € 7.19 | € 6.64 | € 6.09 | € 5.53 | € 4.98 |
CO11028-C1C | 28 | 110.0 | yes | € 11.07 | € 9.96 | € 8.85 | € 7.75 | € 7.19 | € 6.64 | € 6.09 | € 5.53 | € 4.98 |
CO11038-C1C | 40 | 110.0 | yes | € 11.07 | € 9.96 | € 8.85 | € 7.75 | € 7.19 | € 6.64 | € 6.09 | € 5.53 | € 4.98 |
BC11018-C1C | 26 | 110.0 | yes | € 11.07 | € 9.96 | € 8.85 | € 7.75 | € 7.19 | € 6.64 | € 6.09 | € 5.53 | € 4.98 |
BC11028-C1C | 32 | 110.0 | yes | € 11.07 | € 9.96 | € 8.85 | € 7.75 | € 7.19 | € 6.64 | € 6.09 | € 5.53 | € 4.98 |
BC11040-C1C | 40 | 110.0 | yes | € 11.07 | € 9.96 | € 8.85 | € 7.75 | € 7.19 | € 6.64 | € 6.09 | € 5.53 | € 4.98 |
BR11018-C1C | 26 | 110.0 | yes | € 11.07 | € 9.96 | € 8.85 | € 7.75 | € 7.19 | € 6.64 | € 6.09 | € 5.53 | € 4.98 |
BR11028-C1C | 32 | 110.0 | yes | € 11.07 | € 9.96 | € 8.85 | € 7.75 | € 7.19 | € 6.64 | € 6.09 | € 5.53 | € 4.98 |
BR11040-C1C | 40 | 110.0 | yes | € 11.07 | € 9.96 | € 8.85 | € 7.75 | € 7.19 | € 6.64 | € 6.09 | € 5.53 | € 4.98 |
Carriage is at cost. E&OE. These prices may change at any time.
Euro Price List for Reflectors