Bridgelux reflectors
Optosource has more reflectors for Bridgelux LEDs than for any other company, possibly because they have many types. Their premium LED family is the Bridgelux Vero series which has the option of connection via solder pads or via Molex Pico-EZmate™ connector harness. The substrate features mounting holes and location holes for optics. This means that reflectors for this family do not need a holder. The Vero series have four sizes Vero 10, Vero 13, Vero 18 and Vero 29. Their lower cost LED family is the V-series and new sizes of this family have come out recently. This is a plain COB LED on a ceramic substrate and therefore has no holes for mounting and no features for location of a reflector. Optosource has a holder for each of this series V6, V8, V10, V13, V15 and V18 and a range of reflectors to fit the holder. The numbers refer to the nominal diameter of the light emitting surface for each of these LEDs. Other Bridgelux reflectors made by Optosource are for ES Star, ES RA, LS, LS Mini and RS Mega. LS and LS Mini appear to be older LED families.
LED reflector price list – GB Pounds
LED reflector price list – Euro
LED reflector price list – US Dollar
Table of reflectors for each Bridgelux LED
LED | Lumotrix reflector Stock code | Angle(º) | Nominal Diameter mm | Height mm | Aperture dia mm | Fixed with pips or tabs | clear dust cover | Holder for LED Stock Code | reflector marking | Optosource Assembly stock code |
Bridgelux V6 & V8 | CR03318-C1C | 18 | 33 | 22.4 | 8.3 | tabs 6×1.2 | yes | BRHV068-PA | CR03318 | BR03318-C1C-BV068 |
Bridgelux V6 & V8 | CR03340-C1C | 40 | 33 | 22.4 | 8.3 | tabs 6×1.2 | yes | BRHV068-PA | CR03340 | BR03340-C1C-BV068 |
Bridgelux V6 & V8 | CR03360-C1C | 60 | 33 | 22.4 | 8.3 | tabs 6×1.2 | yes | BRHV068-PA | CR03360 | BR03360-C1C-BV068 |
Bridgelux V6 & V8 | BR04024-C1C | 24 | 40 | 26.5 | 8.7 | tabs 5×1.2 | yes | BRHV068-PA | BR04024 | BR04024-C1C-BV08 |
Bridgelux V6 & V8 | BR04038-C1C | 38 | 40 | 26.5 | 8.7 | tabs 5×1.2 | yes | BRHV068-PA | BR04038 | BR04038-C1C-BV08 |
Bridgelux V6 & V8 | BR04058-C1C | 60 | 40 | 26.5 | 8.7 | tabs 5×1.2 | yes | BRHV068-PA | mark deleted | BR04058-C1C-BV08 |
Bridgelux V6 & V8 | BR04415-C1C | 15 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | BRHV068-PA | BR04415 | BR04415-C1C-BV068 |
Bridgelux V6 & V8 | BR04428-C1C | 28 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | BRHV068-PA | BR04424 | BR04424-C1C-BV068 |
Bridgelux V6 & V8 | BR04440-C1C | 40 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | BRHV068-PA | BR04440 | BR04438-C1C-BV068 |
Bridgelux V6 & V8 | BR04460-C1C | 60 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | BRHV068-PA | BR04460 | BR04460-C1C-BV068 |
Bridgelux V6 & V8 | OP05024-C1C | 24 | 50 | 26.6 | 14 | 22/2.0 | yes | BCH6813-P | OP05024 | OP05024-C1C-6813 |
Bridgelux V6 & V8 | OP05040-C1C | 40 | 50 | 26.6 | 14 | 22/2.0 | yes | BCH6813-P | OP05040 | OP05040-C1C-6813 |
Bridgelux V6 & V8 | OP05060-C1C | 60 | 50 | 26.6 | 13.7 | 22/2.0 | yes | BCH6813-P | OP05060 | OP05060-C1C-6813 |
Bridgelux V10 | QR03224-C1N | 24 | 32 | 22.4 | 12 | 19/2.8 | No | BRHV010-P | QR 03224 | BR03224-C1N-BV010 |
Bridgelux V10 | QR03240-C1N | 40 | 32 | 22.4 | 12 | 19/2.8 | No | BRHV010-P | QR 03240 | BR03240-C1N-BV010 |
Bridgelux V10 | QR03260-C1N | 60 | 32 | 22.4 | 12 | 19/2.8 | No | BRHV010-P | QR 03260 | BR03260-C1N-BV010 |
Bridgelux V10 | BR04025-C1N | 20 | 40 | 11.4 | 19/2.8 | no but small lens | BRHV010-P | PL-0325 | BR04025-C1N-BV010 | |
Bridgelux V10 | BR04040-C1N | 40 | 40 | 11.4 | 19/2.8 | no | BRHV010-P | 0648-PL-03-40 | BR04040-C1N-BV010 | |
Bridgelux V10 | BR04060-C1N | 60 | 40 | 11.4 | 19/2.8 | no | BRHV010-P | HB0648-03 | BR04060-C1N-BV010 | |
Bridgelux V10 | BR04415-C1C | 15 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | BRHV010-P | BR04415 | BR04415-C1C-BV010 |
Bridgelux V10 | BR04428-C1C | 28 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | BRHV010-P | BR04424 | BR04424-C1C-BV010 |
Bridgelux V10 | BR04440-C1C | 40 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | BRHV010-P | BR04440 | BR04438-C1C-BV010 |
Bridgelux V10 | BR04460-C1C | 60 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | BRHV010-P | BR04460 | BR04460-C1C-BV010 |
Bridgelux V10 | BR05041-C1C | 40 | 50 | 36.9 | 11.3 | tabs 6×1.2 | yes | BRHV010-P | HB502040D | BR05041-C1C-BV010 |
Bridgelux V10 | BR05061-C1C | 60 | 50 | 36.9 | 11.3 | tabs 6×1.2 | yes | BRHV010-P | HB502060D | BR05061-C1C-BV010 |
Bridgelux V10 | QR05020-C1N | 20 | 50 | 44.7 | 12 | 19/2.8 | no | BRHV010-P | 05020 | BR05020-C1N-BV010 |
Bridgelux V10 | QR05038-C1N | 40 | 50 | 44.7 | 12 | 19/2.8 | no | BRHV010-P | 05039 | BR05038-C1N-BV010 |
Bridgelux V13 | OP07520-C1C | 20 | 75 | 63.6 | 30 | no | yes & lens | not needed | none given | OP07520-C1C |
Bridgelux V13 | OP07540-C1C | 40 | 75 | 63.6 | 30 | no | yes & lens | not needed | none given | OP07540-C1C |
Bridgelux V13 | OP07560-C1C | 60 | 75 | 63.6 | 30 | no | yes & lens | not needed | none given | OP07560-C1C |
Bridgelux V13 | HG08515-C1C | 15 | 85 | 44.9 | 32 | no | yes & lens | not needed | P14596 | HG08515-C1C |
Bridgelux V13 | HG08525-C1C | 25 | 85 | 44.9 | 32 | no | yes & lens | not needed | P14596 | HG08525-C1C |
Bridgelux V13 | HG08538-C1C | 38 | 85 | 44.9 | 32 | no | yes & lens | not needed | P14596 | HG08538-C1C |
Bridgelux V13 | HG09315-C1C | 15 | 93 | 43.6 | 34.5 | no | yes & lens | not needed | P14597 | HG09315-C1C |
Bridgelux V13 | HG09324-C1C | 24 | 93 | 43.6 | 34.5 | no | yes & lens | not needed | P14598 | HG09324-C1C |
Bridgelux V13 | HG09338-C1C | 38 | 93 | 43.6 | 34.5 | no | yes & lens | not needed | P14599 | HG09338-C1C |
Bridgelux V15 | BR05024-C1C | 24 | 50 | 35.2 | 14.8 | 29/1.9 | yes | BRHV015-P | BR05024 | BR05025-C1C-BV015 |
Bridgelux V15 | BR05040-C1C | 40 | 50 | 35.2 | 14.8 | 29/1.9 | yes | BRHV015-P | BR05040 | BR05040-C1C-BV015 |
Bridgelux V15 | BR05060-C1C | 60 | 50 | 35.2 | 14.8 | 29/1.9 | yes | BRHV015-P | BR05060 | BR05060-C1C-BV015 |
Bridgelux V15 | BR06215-C1C-BV13 | 16 | 62 | 42.6 | 17.3 | 29/1.8 | yes | BRHV015-P | 06215 | BR06215-C1C-BV015 |
Bridgelux V15 | BR06230-C1C-BV13 | 30 | 62 | 42.6 | 17.3 | 29/1.8 | yes | BRHV015-P | 06230 | BR06230-C1C-BV015 |
Bridgelux V15 | BR06260-C1C | 60 | 62 | 42.6 | 19.2 | 29/1.8 | yes | BRHV015-P | BR06260 | BR06260-C1C-BV015 |
Bridgelux V15 | OP07520-C1C | 20 | 75 | 63.6 | 30 | no | yes & lens | not needed | none given | OP07520-C1C |
Bridgelux V15 | OP07540-C1C | 40 | 75 | 63.6 | 30 | no | yes & lens | not needed | none given | OP07540-C1C |
Bridgelux V15 | OP07560-C1C | 60 | 75 | 63.6 | 30 | no | yes & lens | not needed | none given | OP07560-C1C |
Bridgelux V15 | HG08515-C1C | 15 | 85 | 44.9 | 32 | no | yes & lens | not needed | P14596 | HG08515-C1C |
Bridgelux V15 | HG08525-C1C | 25 | 85 | 44.9 | 32 | no | yes & lens | not needed | P14596 | HG08525-C1C |
Bridgelux V15 | HG08538-C1C | 38 | 85 | 44.9 | 32 | no | yes & lens | not needed | P14596 | HG08538-C1C |
Bridgelux V15 | HG09315-C1C | 15 | 93 | 43.6 | 34.5 | no | yes & lens | not needed | P14597 | HG09315-C1C |
Bridgelux V15 | HG09324-C1C | 24 | 93 | 43.6 | 34.5 | no | yes & lens | not needed | P14598 | HG09324-C1C |
Bridgelux V15 | HG09338-C1C | 38 | 93 | 43.6 | 34.5 | no | yes & lens | not needed | P14599 | HG09338-C1C |
Bridgelux V18 | OP07520-C1C | 20 | 75 | 63.6 | 30 | no | yes & lens | not needed | none given | OP07520-C1C |
Bridgelux V18 | OP07540-C1C | 40 | 75 | 63.6 | 30 | no | yes & lens | not needed | none given | OP07540-C1C |
Bridgelux V18 | OP07560-C1C | 60 | 75 | 63.6 | 30 | no | yes & lens | not needed | none given | OP07560-C1C |
Bridgelux V18 | HG08515-C1C | 15 | 85 | 44.9 | 32 | no | yes & lens | not needed | P14596 | HG08515-C1C |
Bridgelux V18 | HG08525-C1C | 25 | 85 | 44.9 | 32 | no | yes & lens | not needed | P14596 | HG08525-C1C |
Bridgelux V18 | HG08538-C1C | 38 | 85 | 44.9 | 32 | no | yes & lens | not needed | P14596 | HG08538-C1C |
Bridgelux V18 | HG09315-C1C | 15 | 93 | 43.6 | 34.5 | no | yes & lens | not needed | P14597 | HG09315-C1C |
Bridgelux V18 | HG09324-C1C | 24 | 93 | 43.6 | 34.5 | no | yes & lens | not needed | P14598 | HG09324-C1C |
Bridgelux V18 | HG09338-C1C | 38 | 93 | 43.6 | 34.5 | no | yes & lens | not needed | P14599 | HG09338-C1C |
Bridgelux Vero10 | BR04025-C1N | 20 | 40 | 11.4 | 19/2.8 | no but small lens | No | PL-0325 | BR04025-C1N-BVE10 | |
Bridgelux Vero10 | BR04040-C1N | 40 | 40 | 11.4 | 19/2.8 | no | No | 0648-PL-03-40 | BR04040-C1N-BVE10 | |
Bridgelux Vero10 | BR04060-C1N | 60 | 40 | 11.4 | 19/2.8 | no | No | HB0648-03 | BR04060-C1N-BVE10 | |
Bridgelux Vero10 | BR04415-C1C | 15 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | No | BR04415 | BR04415-C1C-BV10 |
Bridgelux Vero10 | BR04428-C1C | 28 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | No | BR04424 | BR04428-C1C-BV10 |
Bridgelux Vero10 | BR04438-C1C | 40 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | No | BR04440 | BR04440-C1C-BV10 |
Bridgelux Vero10 | BR04460-C1C | 60 | 44 | 22.0 | 11.4 | tabs 5 x 2 | yes | No | BR04460 | BR04460-C1C-BV10 |
Bridgelux Vero10 | BR05041-C1C | 40 | 50 | 36.9 | 11.3 | tabs 6×1.2 | yes | No | HB502040D | BR05041-C1C-BVE10 |
Bridgelux Vero10 | BR05061-C1C | 60 | 50 | 36.9 | 11.3 | tabs 6×1.2 | yes | No | HB502060D | BR05061-C1C-BVE10 |
Bridgelux Vero 13 | BR05024-C1C | 24 | 50 | 35.2 | 14.8 | 29/1.9 | yes | No | BR05024 | BR05024-C1C-BV13 |
Bridgelux Vero 13 | BR05040-C1C | 40 | 50 | 35.2 | 14.8 | 29/1.9 | yes | No | BR05040 | BR05040-C1C-BV13 |
Bridgelux Vero 13 | BR05060-C1C | 60 | 50 | 35.2 | 14.8 | 29/1.9 | yes | No | BR05060 | BR05060-C1C-BV13 |
Bridgelux Vero 13 | BR06215-C1C-BV13 | 16 | 62 | 42.6 | 17.3 | 29/1.8 | yes | no | 06215 & BV13 | BR06215-C1C-BV13 |
Bridgelux Vero 13 | BR06230-C1C-BV13 | 30 | 62 | 42.6 | 17.3 | 29/1.8 | yes | no | 06230 & BV13 | BR06230-C1C-BV13 |
Bridgelux Vero 13 | BR06260-C1C | 60 | 62 | 42.6 | 19.2 | 29/1.8 | yes | no | BR06260 | BR06260-C1C-BV13 |
Bridgelux Vero 13 | BR07515-C1C-BV13 | 16 | 75 | 63.6 | 19 | 29/1.9 | yes | no | BR07515 | BR07515-C1C-BV13 |
Bridgelux Vero 13 | BR07530-C1C-BV13 | 30 | 75 | 63.6 | 19 | 29/1.9 | yes | no | BR07530 | BR07530-C1C-BV13 |
Bridgelux Vero 13 | BR07540-C1C-BV13 | 40 | 75 | 63.6 | 19 | 29/1.9 | yes | no | BR07538 | BR07540-C1C-BV13 |
Bridgelux Vero 13 | BR08520-C1C-BV13 | 20 | 85 | 44.9 | 22 | 29/1.8 | yes & lens | no | 08520 | BR08520-C1C-BV13 |
Bridgelux Vero 13 | BR08540-C1C-BV13 | 40 | 85 | 44.9 | 22 | 29/1.8 | yes & lens | no | 08540 | BR08540-C1C-BV13 |
Bridgelux Vero 13 | BR08560-C1C | 60 | 85 | 44.9 | 22 | 29/1.8 | yes & lens | no | 08560 | BR08560-C1C-BV13 |
Bridgelux Vero 18 | BR06215-C1C | 15 | 62 | 42.6 | 19.2 | 29/1.8 | yes | no | 06215 & BV18 | BR06215-C1C-BV18 |
Bridgelux Vero 18 | BR06230-C1C | 30 | 62 | 42.6 | 19.2 | 29/1.8 | yes | no | 06230 & BV18 | BR06230-C1C-BV18 |
Bridgelux Vero 18 | BR06260-C1C | 60 | 62 | 42.6 | 19.2 | 29/1.8 | yes | no | BR06260 | BR06260-C1C-BV1318 |
Bridgelux Vero 18 | BR07515-C1C | 20 | 75 | 63.6 | 19 | 29/1.9 | yes | no | BR07515 | BR07515-C1C-BV18 |
Bridgelux Vero 18 | BR07530-C1C | 30 | 75 | 63.6 | 19 | 29/1.9 | yes | no | BR07530 | BR07530-C1C-BV18 |
Bridgelux Vero 18 | BR07540-C1C | 40 | 75 | 63.6 | 19 | 29/1.9 | yes | no | BR07538 | BR07540-C1C-BV18 |
Bridgelux Vero 18 | BR08520-C1C | 20 | 85 | 44.9 | 22 | 29/1.8 | yes & lens | no | 08520 | BR08520-C1C-BV18 |
Bridgelux Vero 18 | BR08540-C1C | 40 | 85 | 44.9 | 22 | 29/1.8 | yes & lens | no | 08540 | BR08540-C1C-BV18 |
Bridgelux Vero 18 | BR08560-C1C | 60 | 85 | 44.9 | 22 | 29/1.8 | yes & lens | no | 08560 | BR08560-C1C-BV18 |
Bridgelux Vero 18 | BR10520-C1C | 20 | 105 | 65.3 | 20 | 29/1.9 | No | No | 10520 | BR10520-C1C-BV18 |
Bridgelux Vero 18 | BR10540-C1C | 40 | 105 | 65.3 | 20 | 29/1.9 | No | No | 10540 | BR10540-C1C-BV18 |
Bridgelux Vero 18 | BR10560-C1C | 60 | 105 | 65.3 | 20 | 29/1.9 | No | No | 10560 | BR10560-C1C-BV18 |
Bridgelux Vero29 | BR11018-C1C | 18 | 110 | 66.4 | 35.5 | yes | yes | BRHVE29-P 2 | BR11018 | BR11018-C1C-BV29 |
Bridgelux Vero29 | BR11028-C1C | 28 | 110 | 66.4 | 35.5 | yes | yes | BRHVE29-P | BR11028 | BR11028-C1C-BV29 |
Bridgelux Vero29 | BR11040-C1C | 40 | 110 | 66.4 | 35.5 | yes | yes | BRHVE29-P | BR11040 | BR11040-C1C-BV29 |
Bridgelux ES RA | QR05025-C1C | 24 | 50 | 35.2 | 18.1 | 24/1.8 | yes | no | 05025 | QR05025-C1C-BESQ |
Bridgelux ES RA | QR05040-C1C | 40 | 50 | 35.2 | 18.1 | 24/1.8 | yes | no | 05040 | QR05040-C1C-BESQ |
Bridgelux ES RA | QR06215-C1C | 16 | 62 | 42.6 | 18.1 | 24/1.8 | yes | no | 06215 | QR06215-C1C-BESQ |
Bridgelux ES RA | QR06230-C1C | 30 | 62 | 42.6 | 18.1 | 24/1.8 | yes | no | 06230 | QR06230-C1C-BESQ |
Bridgelux ES RA | QR07515-C1C | 16 | 75 | 63.6 | 19 | 24/1.8 | yes | no | 07515 | QR07515-C1C-BESQ |
Bridgelux ES RA | QR07530-C1C | 24 | 75 | 63.6 | 19 | 24/1.8 | yes | no | 07530 | QR07530-C1C-BESQ |
Bridgelux ES RA | QR07532-C1C | 30 | 75 | 63.6 | 19 | 24/1.8 | yes | no | 07532 | QR07532-C1C-BESQ |
Bridgelux ES RA | QR07538-C1C | 38 | 75 | 63.6 | 19 | 24/1.8 | yes | no | QR07538 | QR07538-C1C-BESQ |
Bridgelux ES Star | QR03224-C1N | 24 | 32 | 22.4 | 12mm | 19/2.8 | No | No | QR03224 | QR03224-C1N-BEST |
Bridgelux ES Star | QR03240-C1N | 40 | 32 | 22.4 | 12mm | 19/2.8 | No | No | QR03240 | QR03240-C1N-BEST |
Bridgelux ES Star | QR03260-C1N | 60 | 32 | 22.4 | 12mm | 19/2.8 | No | No | QR03260 | QR03260-C1N-BEST |
Bridgelux ES Star | QR04120-C1N | 20 | 41 | 31.4 | 12 | 19/2.8 | no | no | 04120 | QR04120-C1N-BEST |
Bridgelux ES Star | QR04130-C1N | 30 | 41 | 31.4 | 12 | 19/2.8 | no | no | 04130 | QR04130-C1N-BEST |
Bridgelux ES Star | QR04138-C1N | 40 | 41 | 31.4 | 12 | 19/2.8 | no | no | 04138 | QR04138-C1N-BEST |
Bridgelux ES Star | QR04420-C1N | 20 | 44 | 31.4 | 12 | 19/2.8 | no | No | QR04420 | QR04420-C1N-BEST |
Bridgelux ES Star | QR04430-C1N | 30 | 44 | 31.4 | 12 | 19/2.8 | no | No | QR04430 | QR04430-C1N-BEST |
Bridgelux ES Star | QR04438-C1N | 40 | 44 | 31.4 | 12 | 19/2.8 | no | No | 04438 | QR04438-C1N-BEST |
Bridgelux ES Star | QR04415-C1C | 15 | 44 | 20.2 | 11.4 | 19/2.8 | yes | No | BR04415 | QR04415-C1C-BEST |
Bridgelux ES Star | QR04428-C1C | 28 | 44 | 20.2 | 11.4 | 19/2.8 | yes | No | BR04424 | QR04428-C1C-BEST |
Bridgelux ES Star | QR04440-C1C | 40 | 44 | 20.2 | 11.4 | 19/2.8 | yes | No | BR04440 | QR04440-C1C-BEST |
Bridgelux ES Star | QR04460-C1C | 60 | 44 | 20.2 | 11.4 | 19/2.8 | yes | No | BR04460 | QR04460-C1C-BEST |
Bridgelux ES Star | QR05020-C1N | 20 | 50 | 44.7 | 12 | 19/2.8 | no | No | 05020 | QR05020-C1N-BEST |
Bridgelux ES Star | QR05038-C1N | 40 | 50 | 44.7 | 12 | 19/2.8 | no | No | 05039 | QR05038-C1N-BEST |
Bridgelux LS Mini | QR03324-C1N | 24 | 33 | 22.4 | 9 | tabs 8.6×1.7 | No | no | 03324 | QR03324-C1N-BLSM |
Bridgelux LS Mini | QR03340-C1N | 40 | 33 | 22.4 | 9 | tabs 8.6×1.7 | No | no | 03340 | QR03340-C1N-BLSM |
Bridgelux LS Mini | QR04020-C1N | 20 | 40 | 31.6 | 9 | tabs 8.5×1.7 | no | no | 04020 | QR04020-C1N-BLSM |
Bridgelux RS Mega | BC11018-C1C | 18 | 110 | 66.4 | 35.5 | no | yes | No | BC11018 | BC11018-C1C-RS50 |
Bridgelux RS Mega | BC11028-C1C | 28 | 110 | 66.4 | 35.5 | no | yes | No | BC11028 | BC11028-C1C-RS50 |
Bridgelux RS Mega | BC11040-C1C | 40 | 110 | 66.4 | 35.5 | no | yes | No | BC11040 | BC11040-C1C-RS50 |
Note 1. Pip dimensions e.g 19/2.8 means pip spacing 19mm, pip diameter 2.8mm. Tabs just gives the width and thickness of a tab. Distance between tabs is 20mm.
Note 2. Vero 29 does not need a holder because the reflector has pips that locate in the LED. This holder is a light shield.
List of LED manufacturers supported:
Bridgelux®, Vero®, and V-series™ are trademarks of Bridgelux, Inc. www.bridgelux.com
There is a lot of information provided on this page, therefore some of it may be wrong. It is the responsibility of the user to check physical samples for confirmation. Please tell us if you find any errors.